Poynting multi-lead extension sets lengthen every lead of a multi-port antenna in one order, so a 5-in-1 or larger antenna on a vehicle roof or cabinet can reach a router further away. Each set is a bundle of HDF-195 low-loss cables with SMA female inputs and the right mix of SMA and RP-SMA male outputs for the cellular, Wi-Fi and GPS ports.
The 5-in-1 sets have three SMA leads (4G/5G and GPS) and two RP-SMA leads (Wi-Fi). Poynting lists the CAB-119 for the MIMO-3-15 and PUCK-5. The 7-in-1 and 13-in-1 sets serve Poynting’s larger multi-element antennas. The FAKRA-Z sets convert to FAKRA for vehicle OEM telematics units.
They pair with the MIMO-3, PUCK, PANL and SWIRL families. Tell us the exact antenna model and we’ll confirm the set before you order. For single leads, see the SMA extension cables.
Choose the set
| Model | Leads | Length | Order code |
|---|---|---|---|
| CAB-124 | 5-in-1 (3 SMA + 2 RP-SMA) | 1.5 m | A-CAB-124 |
| CAB-119 | 5-in-1 (3 SMA + 2 RP-SMA) | 3 m | A-CAB-119 |
| CAB-118 | 5-in-1 (3 SMA + 2 RP-SMA) | 5 m | A-CAB-118 |
| CAB-119-7 | 7-in-1 | 3 m | A-CAB-119-7 |
| CAB-119-7-RP | 7-in-1, RP-SMA Wi-Fi leads | 3 m | A-CAB-119-7-RP |
| CAB-118-7 | 7-in-1 | 5 m | A-CAB-118-7 |
| CAB-119-13-RP | 13-in-1, RP-SMA Wi-Fi leads | 3 m | A-CAB-119-13-RP |
| CAB-123 | SMA (f) to FAKRA-Z (f) | 1.5 m | A-CAB-123 |
| CAB-122 | SMA (f) to FAKRA-Z (f) | 3 m | A-CAB-122 |
| CAB-121 | SMA (f) to FAKRA-Z (f) | 5 m | A-CAB-121 |
Tell us the antenna, the router and the run and we’ll confirm the right part. Ask us to spec it, or read how to choose a 4G or 5G antenna.







